NFC Chip Data
| NTAG 213 TT | NTAG213 | NTAG215 | NTAG216 | |
|---|---|---|---|---|
| User Memory | 144 bytes | 504 bytes | 888 bytes | |
| Max NDEF Message Size | 137 bytes | 496 bytes | 868 bytes | |
| NFC Forum Type | Type 2 | |||
| Unique ID | 7-byte number | |||
| Password Protection | 32-bit password | |||
| Encryption | not supported | |||
| Features | UID ASCII mirror, NFC counter, Lock Data (Permanent Read-only) | |||
| Additional | Tag Tamper Message | - | ||
| Manufacturer Link | ||||
| NTAG 210u | NTAG210 | NTAG 212 | NTAG 424 DNA | |
|---|---|---|---|---|
| User Memory | 48 bytes | 128 bytes | 416 bytes | |
| NFC Forum Type | Type 2 | Type 4 | ||
| Unique ID | 7-byte number | |||
| Password Protection | - | 32-bit password | - | |
| Encryption | not supported | AES 128 bit key | ||
| Features | - | UID ASCII mirror, Lock Data (Permanent Read-only) | NFC counter | |
| Additional | - | Secure Unique NFC message | ||
| Manufacturer Link | ||||
| MIFARE Ultralight C | MIFARE Ultralight EV1 | |
|---|---|---|
| User Memory | 144 bytes | 48 or 128 bytes |
| One Time Programmable Area | 32 bits | |
| NFC Forum Type | Type 2 | |
| Unique ID | 7-byte number | |
| Password Protection | - | 32-bit password |
| Encryption | 3DES | - |
| Features | 1 X 16 bit counter | 3 X 24 bit counter |
| Manufacturer Link | ||
| MIFARE DESFire EV1 256B | MIFARE DESFire EV1 2K/4K/8K | |
|---|---|---|
| User Memory | 256 bytes | 2kB, 4kB or 8kB |
| NFC Forum Type | Type 4 | |
| Unique ID | 7-byte number | |
| Encryption | AES, 3DES, and DES | |
| Features | Anti-tear support, Flexible file system | |
| Manufacturer Link | ||
| ICODE SLIX 2 | ICODE SLIX | ICODE SLIX-L | ICODE SLIX-S | |
|---|---|---|---|---|
| User Memory | 316 bytes (2528 bits) | 112 bytes (896 bits) | 32 bytes (256 bits) | 160 bytes (1280 bits) |
| NFC Forum Type | Type 5 | |||
| Password Protection | 32 bit password | - | 32 bit password | |
| Unique ID | 8-byte number | |||
| Features | EAS protection, AFI protection | |||
| Manufacturer Link | ||||
| Felica Lite-S | |
|---|---|
| User Memory | 224 bytes |
| NFC Forum Type | Type 3 |
| Unique ID | 8-byte number |
| Manufacturer Link |